Food
BITES
| Item | Description | Price |
|---|---|---|
| Wings | Mild, Medium, Thai Chili, Lemon Pepper, BBQ | 8.95 |
| Fresh Chicken Taquitos | 4 pcs w/ avocado crema | 6.5 |
| Cilantro Hummus | Served w/ carrots + celery | 5.5 |
| Hand-Battered Onion Rings | Served w/ Secret Recipe sauce | 7 |
| Chips & Salsa | Add guacamole +3 | 5 |
| Baked Jalapeño Poppers | Bacon cream cheese | 6.25 |
HAND-CUT FRIES
| Item | Description | Price |
|---|---|---|
| Russet Fries | — | 6 |
| White Sweet Potato | — | 7 |
| The Dirty | Brisket, cheese sauce, pico de gallo | 11 |
| Loaded Potato | Cheddar, bacon, green onions, sour cream | 10 |
| Bistro | Fresh garlic, parmesan, parsley | 7 |
ALL BEEF HOT DOGS (¼ lb)
| Item | Description | Price |
|---|---|---|
| Stray Dog | Mustard, ketchup, onion relish | 6.5 |
| Sonoran Dog | Bacon-wrapped, pinto beans, roasted pepper, pico, chili | 7 |
| Chicago Dog | Yellow onion, relish, Chicago sauce, mustard | 6.5 |
| New Yorker | Sauerkraut, deli mustard | 6.5 |
| The BBQ | Cheddar, bacon, jalapeño BBQ sauce | 7 |
| Custom | Build your own | — |
BURGERS (7 oz Angus Beef)
| Item | Description | Price |
|---|---|---|
| Stray Burger | Lettuce, tomato, onion relish | 8 |
| Bleu Burger | Bleu cheese, grilled mushrooms, onions | 9.5 |
| Shroomer | Mushrooms, garlic cheese sauce | 9 |
| Nomad | Double patty, green chili, provolone, bacon | 12 |
| BBQ Bacon Burger | Cheddar, onion ring, bacon, BBQ | 10 |
| Canadian Bacon Burger | Canadian bacon, cheddar | 10 |
| Aloha Burger | Pineapple, bacon, provolone, teriyaki | 9.5 |
| MexiCali Burger | Pepper jack, guac, pico | 10 |
| The Warrior | Triple patty, cheddar, American, Swiss, bacon, horseradish cream | 15 |
Burger Add-Ons
American, cheddar, Swiss, pepper jack, mozzarella +1
Bacon, avocado, fried egg +2
SANDWICHES
| Item | Description | Price |
|---|---|---|
| Chicken | Crispy or grilled; lettuce, tomato, pickles; add guac or bacon | 9 |
| Brisket | Smoked brisket w/ BBQ sauce | 9.5 |
SALADS
| Item | Description | Price |
|---|---|---|
| House Salad | Romaine, tomato, cucumber | 6 |
| Chopped | Romaine, turkey, bacon, egg, cheddar, tomato | 10 |
| Caesar | Romaine, parmesan, croutons | 7 |
| Strawberry Poppyseed | Spinach, strawberries, feta, candied nuts | 10 |
SEAFOOD
| Item | Description | Price |
|---|---|---|
| Honey Crusted Salmon | Served w/ spaghetti squash & green beans | 15 |
| Fish & Chips | Beer battered cod, fries, tartar | 13 |
SIDES
| Item | Description | Price |
|---|---|---|
| Mac & Cheese | — | 5 |
| House Slaw | — | 4 |
| Beer Cheese | — | 5 |
| Chili | — | 5 |
| Dill Pickle Spear Jar | — | 4 |
PIZZA
| Item | Description | Price |
|---|---|---|
| Cheese Pizza (12″ / 16″) | Basic cheese | 11 / 19 |
| Pepperoni | — | +2 |
| Hawaiian | Pineapple, Canadian bacon | — |
| Margherita | Basil, tomato, mozzarella | — |
| Veggie | Mushrooms, olives, peppers, onion, tomato | — |
| Supreme | Pepperoni, sausage, mushroom, onion, olive | — |
| Buffalo Chicken | Buffalo chicken, ranch drizzle | — |
| BBQ Chicken | Bacon, onion, BBQ sauce | — |
| Loaded Pepperoni | Extra pepperoni | — |
Personal 12″ / Family 16″
Gluten-free crust +3
Prices vary depending on topping count (not all listed on menu).
TREATS
| Item | Description | Price |
|---|---|---|
| Made-to-Order Donuts | Various toppings | 6 |
| Ice Cream Sandwich | Vanilla ice cream between donuts | 5.5 |
| Churro Cheesecake | Horchata cheesecake w/ cinnamon rim | 7.75 |
| Donut Trio | Glazed, chocolate, powdered sugar | 6 |
| Big Cereal Bowl | Choice of cereal | 6 |
| Loaded Peanut Butter Donut | PB frosting, Reese’s, peanut butter cup | 10.75 |
KIDDOS (12 & Under)
| Item | Description | Price |
|---|---|---|
| Kid Pizza | — | 5 |
| Chicken Tenders | — | 7 |
| Grilled Cheese | — | 5 |
| Burger | — | 7 |
| Hot Dog | — | 4 |
| Mac & Cheese | — | 5 |
BEVERAGES
| Item | Description | Price |
|---|---|---|
| Fountain Drinks | Coke, Diet Coke, Dr Pepper, Root Beer, Sprite | 3 |
| House Lemonade | — | 3.25 |
| Prickly Pear Lemonade | — | 4.25 |
| Maya Tea Iced Tea | Brewed | 3.25 |
| Coffee | Arbuckle Roasted | 2.5 |
| Ginger Beer | Bundaberg | 5 |
DRAFT BEER
(ABV included on menu but excluded here unless needed)
| Item | Description | Price |
|---|---|---|
| Bud Light | — | 4 |
| Coors Light | — | 4 |
| Barro Blonde | — | 5.5 |
| Dos Equis Lager | — | 5.5 |
| Barrio Rojo | — | 6 |
| Four Peaks Kilt Lifter | — | 6 |
| New Belgium Fat Tire | — | 5.5 |
| Sierra Nevada Hop Hunter | — | 6 |
| Sierra Nevada Rotating | Seasonal | 6 |
| Rotating Tap | — | 5.5 |
BOTTLED BEER
| Item | Description | Price |
|---|---|---|
| Angry Orchard | — | 5 |
| Blue Moon | — | 4.75 |
| Budweiser | — | 3.5 |
| Bud Light | — | 3.5 |
| Coors | — | 3.5 |
| Coors Light | — | 3.5 |
| Corona | — | 4.75 |
| Dos Equis Amber | — | 4.75 |
| Miller Lite | — | 3.5 |
| Michelob Ultra | — | 3.75 |
| Sierra Nevada Pale Ale | — | 5 |
| Stella Artois | — | 5 |
| St. Pauli Girl NA | — | 3.75 |
HOUSE COCKTAILS
| Item | Description | Price |
|---|---|---|
| Cactus Cooler | Deep Eddy Lemon, Vodka, Mint, Prickly Pear | 8 |
| Mango Tango | Tequila, ancho Reyes liqueur, mango, cilantro | 8 |
| Cuyo 9 | Avocado tequila, pineapple, lime, chamoy | 9 |
| The Godfather | Jim Beam, ginger beer, bitters | 8 |
| The Goathorn | Jameson, strawberry, cinnamon | 9 |
| Mule | Bulleit, ginger beer, lemon juice | 9 |
| Cucumber Collins | Hendricks, cucumber, citrus | 9 |
| Prickly Pear Margarita | Salted rim | 9 |
| Skol Cola | Skol citrus, rum, lime, orange, rocks | 9 |
MORE WINE (BY THE GLASS — $6)
White Wines
| Item | Description | Price |
|---|---|---|
| Infinite Monkey Moscato | Ripe apricot, guava, honey | 6 |
| Domaine Gautreau Colombard Blanche | Bright; tropical fruit | 6 |
| Matchbook Chardonnay | Green apple, butterscotch | 6 |
| A22 Pinot Grigio | Clean, crisp, fruit-forward | 6 |
| Cape Heights Sauvignon Blanc | Fresh peach, soft finish | 6 |
Red Wines
| Item | Description | Price |
|---|---|---|
| Beso Del Sol Sangria | Spanish tempranillo, lemon, orange | 6 |
| Villa Annaberta Pinot Noir | Lush mouthfeel, silky smooth | 6 |
| Fire Mountain Red Blend | Dry blend; rich body | 6 |
| Don Rodolfo Malbec | Juicy red fruit, warm spice | 6 |
| Sacia Malbec | Balanced, dark plum | 6 |
LIQUID DESSERTS
| Item | Description | Price |
|---|---|---|
| Mudsilde Milkshake | Kahlua, chocolate | 12 |
| Cinnamon Toast Milkshake | Fireball, vanilla ice cream | 12 |
| Grasshopper Milkshake | Creme de menthe, ice cream, cocoa | 12 |
| Prickly Pear Float | Soda, prickly pear syrup, vanilla ice cream | 8 |
HAPPY HOUR (MON–FRI, 3–6 PM)
| Item | Description | Price |
|---|---|---|
| Chips & Salsa | HH price | 3 |
| Draft Beer | Select | 3 |
| Well Drinks | — | 4 |
| Messy Fries | — | 4 |
| Jalapeño Poppers | — | 5 |
| Classic Margarita | — | 5 |
| Prickly Pear Margarita | — | 5 |
| Chicken Taquitos | — | 6 |
| House Cocktails | Select | 6 |
WEEKEND BRUNCH (SAT–SUN 11–2 PM)
| Item | Description | Price |
|---|---|---|
| Bottomless Mimosas | — | 12.95 |
| Loaded Bloody Mary | Bacon, pepperoni, cheese skewer | 9.5 |
| Chicken & Waffles | Buttermilk chicken breast w/ waffle | 10.5 |
| Huevos Rancheros | Tortillas, beans, eggs, ranchero sauce | 10.5 |
| Breakfast Bowl | Eggs, potatoes, cheese, bacon | 10.5 |
| Migas | Eggs, peppers, onions, tortilla chips | 10 |
| French Toast | Cinnamon, vanilla | 7.5 |
| Pancakes | Classic stack | 6 |
| Breakfast Burrito | Eggs, bacon, cheddar | 8.5 |
LUNCH SPECIALS (11–4 PM)
| Item | Description | Price |
|---|---|---|
| Monday – Salads | All salads on special | 7 |
| Tuesday – Personal Pizzas | 12″ | 9 |
| Wednesday – Burger & Fries | — | 9 |
| Thursday – Wings | — | 9 |
| Friday – Fish & Chips | — | 9 |
PUPPY MENU
| Item | Description | Price |
|---|---|---|
| Hot Dog | Plain | 2 |
| Hamburger Patty | Plain | 3 |
| Ice Cream Bowl | Vanilla | 3 |
| Grain-Free Dog Food | — | 6 |
BEER COCKTAILS
| Item | Description | Price |
|---|---|---|
| Michelada | Dos XX / Modelo; house michelada mix | 7 |
| Beermosa | Blue Moon + OJ | 9 |
| Santa Rita Shandy | Barrio Rojo + lemonade | 9 |









